Vielen Dank für die Rückmeldung :)
Leider komme ich auch damit nicht weiter...
Wenn ich meine Daten mittels str () prüfe werden nur diese Werte angezeigt.
> str(rdata_tutorial160242_2019.05.07_20.45)
'data.frame': 94 obs. of 53 variables:
$ V1 : Factor w/ 94 levels "100","101","102",..: 94 39 40 41 42 43 44 45 46 47 ...
$ V2 : Factor w/ 2 levels "","SERIAL": 2 1 1 1 1 1 1 1 1 1 ...
$ V3 : Factor w/ 2 levels "","REF": 2 1 1 1 1 1 1 1 1 1 ...
$ V4 : Factor w/ 2 levels "Bachelorarbeit",..: 2 1 1 1 1 1 1 1 1 1 ...
$ V5 : Factor w/ 2 levels "interview","MODE": 2 1 1 1 1 1 1 1 1 1 ...
$ V6 : Factor w/ 94 levels "2019-04-06 20:02:49",..: 94 1 2 3 4 5 6 7 8 9 ...
$ V7 : Factor w/ 3 levels "-1","-2","AP01": 3 1 2 2 2 2 1 2 2 2 ...
$ V8 : Factor w/ 6 levels "1","2","3","4",..: 6 4 4 2 2 4 5 2 2 4 ...
$ V9 : Factor w/ 8 levels "1","2","3","4",..: 8 4 4 1 1 7 5 1 1 2 ...
$ V10: Factor w/ 3 levels "1","2","AP04": 3 1 2 2 1 2 1 2 2 1 ...
$ V11: Factor w/ 6 levels "1","2","3","4",..: 6 4 4 4 5 4 3 4 5 4 ...
$ V12: Factor w/ 5 levels "2","3","4","5",..: 5 4 2 3 2 4 4 3 3 1 ...
$ V13: Factor w/ 5 levels "2","3","4","5",..: 5 4 3 3 3 4 3 3 4 3 ...
$ V14: Factor w/ 5 levels "2","3","4","5",..: 5 4 3 2 3 3 4 2 4 3 ...
$ V15: Factor w/ 6 levels "1","2","3","4",..: 6 5 4 4 5 4 3 4 3 4 ...
$ V16: Factor w/ 5 levels "2","3","4","5",..: 5 2 2 4 3 3 3 4 3 2 ...
$ V17: Factor w/ 6 levels "1","2","3","4",..: 6 3 2 3 2 4 3 3 2 2 ...
$ V18: Factor w/ 6 levels "1","2","3","4",..: 6 3 3 4 2 4 4 4 2 2 ...
$ V19: Factor w/ 6 levels "1","2","3","4",..: 6 2 3 4 4 2 4 4 4 1 ...
$ V20: Factor w/ 6 levels "1","2","3","4",..: 6 2 2 2 4 2 3 2 3 1 ...
$ V21: Factor w/ 6 levels "1","2","3","4",..: 6 4 4 4 2 2 4 4 2 2 ...
$ V22: Factor w/ 6 levels "1","2","3","4",..: 6 2 4 4 4 2 4 4 3 4 ...
$ V23: Factor w/ 5 levels "2","3","4","5",..: 5 4 3 4 4 4 3 4 4 2 ...
$ V24: Factor w/ 5 levels "2","3","4","5",..: 5 2 2 4 4 2 3 4 4 2 ...
$ V25: Factor w/ 5 levels "2","3","4","5",..: 5 2 2 3 3 2 3 3 3 1 ...
$ V26: Factor w/ 6 levels "1","2","3","4",..: 6 2 3 4 2 1 3 4 4 2 ...
$ V27: Factor w/ 4 levels "3","4","5","OW03_01": 4 3 3 3 3 3 3 3 3 3 ...
$ V28: Factor w/ 6 levels "1","2","3","4",..: 6 3 4 3 3 3 4 3 3 4 ...
$ V29: Factor w/ 6 levels "1","2","3","4",..: 6 3 3 1 2 1 2 1 2 2 ...
$ V30: Factor w/ 6 levels "1","2","3","4",..: 6 2 3 1 3 1 2 1 2 2 ...
$ V31: Factor w/ 6 levels "1","2","3","4",..: 6 3 2 4 2 5 4 4 3 2 ...
$ V32: Factor w/ 6 levels "1","2","3","4",..: 6 2 2 2 2 1 3 2 4 2 ...
$ V33: Factor w/ 6 levels "1","2","3","4",..: 6 4 1 4 2 3 2 4 4 2 ...
$ V34: Factor w/ 6 levels "1","2","3","4",..: 6 2 2 3 4 2 2 3 4 2 ...
$ V35: Factor w/ 6 levels "1","2","3","4",..: 6 3 2 2 4 3 3 2 5 2 ...
$ V36: Factor w/ 19 levels "1","10","11",..: 19 18 11 14 8 1 15 1 1 8 ...
$ V37: Factor w/ 19 levels "10","11","12",..: 19 6 3 3 18 1 17 2 15 18 ...
$ V38: Factor w/ 20 levels "10","11","12",..: 20 6 2 19 11 7 13 19 5 4 ...
$ V39: Factor w/ 17 levels "10","11","12",..: 17 6 2 6 7 2 13 3 6 1 ...
$ V40: Factor w/ 22 levels "10","11","12",..: 22 4 2 3 12 2 6 2 2 8 ...
$ V41: Factor w/ 19 levels "10","11","12",..: 19 4 1 6 9 5 15 3 7 5 ...
$ V42: Factor w/ 22 levels "10","11","12",..: 22 8 21 2 1 2 4 5 2 1 ...
$ V43: Factor w/ 37 levels "102","107","54",..: 37 36 9 20 31 15 33 12 15 16 ...
$ V44: Factor w/ 2 levels "","MAILSENT": 2 1 1 1 1 1 1 1 1 1 ...
$ V45: Factor w/ 94 levels "2019-04-06 20:04:26",..: 94 1 2 3 4 5 6 7 8 9 ...
$ V46: Factor w/ 2 levels "FINISHED","T": 1 2 2 2 2 2 2 2 2 2 ...
$ V47: Factor w/ 2 levels "F","Q_VIEWER": 2 1 1 1 1 1 1 1 1 1 ...
$ V48: Factor w/ 2 levels "7","LASTPAGE": 2 1 1 1 1 1 1 1 1 1 ...
$ V49: Factor w/ 2 levels "7","MAXPAGE": 2 1 1 1 1 1 1 1 1 1 ...
$ V50: Factor w/ 2 levels "0","MISSING": 2 1 1 1 1 1 1 1 1 1 ...
$ V51: Factor w/ 2 levels "0","MISSREL": 2 1 1 1 1 1 1 1 1 1 ...
$ V52: Factor w/ 51 levels "0.57","0.64",..: 51 6 25 19 13 37 3 41 41 29 ...
$ V53: Factor w/ 20 levels "0","1","10","11",..: 20 1 18 14 11 3 11 5 6 14 ...
Ich habe das Gefühl, dass Rstudio mit diesen Werten nicht arbeiten kann. :(